GE® 21.9 Cu. Ft. White Counter Depth Side By Side Refrigerator
Model #: GZS22DGJWWSPECIAL ORDER ITEM(S)
CONTACT US FOR MORE DETAILS
Protection Plans
2 Additional Years Extended Warranty / Service Plan
$179.99
x 1
4 Additional Years Extended Warranty / Service Plan
$229.99
x 1
Delivery Services
Local Inside Delivery , Installation, with Free Haul-A-Way
$79.99
x 1
Local Pickup
$0.01
x 1
SPECIAL ORDER ITEM(S)
CONTACT US FOR MORE DETAILS
SPECIAL ORDER ITEM(S)
CONTACT US FOR MORE DETAILS
SPECIAL ORDER ITEM(S)
CONTACT US FOR MORE DETAILS
SPECIAL ORDER ITEM(S)
CONTACT US FOR MORE DETAILS
Create a built-in look with counter-depth design that fits flush with surrounding cabinetry
Enjoy a cleaner appliance appearance with internal water dispenser
Always have plenty of ice ready whenever you need it with a factory-installed icemaker
Kilowatt Hrs. per Year: | 596 |
ENERGY STAR® Qualified: | Yes |
Dispenser Features | Door Alarm Internal Dispenser |
Control Type | Internal Electronic Digital Temperature Display |
Icemaker | Factory-Installed |
WiFi Connect | Built-In |
Performance Features | Easily Removable Door Gaskets Sabbath Mode Capable |
Filter Location | Left wall |
Freezer Storage Baskets | 2 Full-Width (w/ Ice Bucket) |
Temperature Management System | TwinChill™ Evaporators |
Connected Capabilities | Amazon Alexa IFTTT The Google Assistant |
Defrost Type | Frost Guard |
Fresh Food Door Features | Dairy Compartment Drop Down Tray |
Leveling System | 2 Front Leveling Legs |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf 3 Spill Proof 4 Split Adjustable; 1 Full-Width 5 Total - Glass with Silver Trim |
Fresh Food Door Bins | 4 Adjustable with Gallon Storage 6 Total |
Freezer Features | Interior Lighting - Showcase LED (2) |
Exterior Style | Counter-Depth |
Configuration | French Door |
Dispenser | Internal Water |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature with LED Light 2 Adjustable Humidity Drawers 3 Total |
Water Filtration | Advanced Filtration System (RPWFE) Removes Pharmaceuticals Water Filter Indicator Light |
Height to Top of Hinge | 69.88 in |
Back Air Clearances | 2 in |
Approximate Shipping Weight | 363 lb |
Depth with Door Open 90° | 43.38 in |
Width w/Door Open 90 Degrees Incl. Handle | 44.75 in |
Case Depth Without Door | 24.38 in |
Top Air Clearances | 1 in |
Side Air Clearances | .13 in |
Depth Without Handle | 28.75 in |
Height to Top of Case | 69 in |
Exterior Design | Contoured Door(s) |
Door Stops | Yes |
Handle Color | Brushed Bronze |
Counter-Depth Design | Yes |
Door Swing | Hinges on Left & Right |
Volts/Hertz/Amps | 120V ; 60Hz ; 15A |
Product Weight | 333 |
Width (in.) | 35.75 |
Appliance Color | White |
Depth (in.) | 31.25 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.16 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 23.1 |
Refrigerator Capacity (cu. ft.) | 15.93 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 43.38 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Door Alarm | Yes |
Color Finish Name | Matte White |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Depth Less Door (in.) | 24.38 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 31.25 |
Height To Top Of Door Hinge (in.) | 70.5 |
Height To Top Of Refrigerator (in.) | 69 |
Promotional Period: 2022-01-01 to 2022-06-30
Cafe Up to $2000 Rebate Rebate must be postmarked by 2022-06-30.
Promotional Period: 2022-05-22 to 2022-06-08
Exclusive Cafe up to $200 Rebate Rebate must be postmarked by 2022-06-08.