Whirlpool® 19.2 Cu. Ft. Monochromatic Stainless Steel Top Freezer Refrigerator
Model #: WRT549SZDMSPECIAL ORDER ITEM(S)
CONTACT US FOR MORE DETAILS
Protection Plans
2 Additional Years Extended Warranty / Service Plan
$99.99
x 1
4 Additional Years Extended Warranty / Service Plan
$149.99
x 1
Delivery Services
Local Inside Delivery , Installation, with Free Haul-A-Way
$79.99
x 1
Local Pickup
$0.01
x 1
SPECIAL ORDER ITEM(S)
CONTACT US FOR MORE DETAILS
SPECIAL ORDER ITEM(S)
CONTACT US FOR MORE DETAILS
SPECIAL ORDER ITEM(S)
CONTACT US FOR MORE DETAILS
SPECIAL ORDER ITEM(S)
CONTACT US FOR MORE DETAILS
SPECIAL ORDER ITEM(S)
CONTACT US FOR MORE DETAILS
SPECIAL ORDER ITEM(S)
CONTACT US FOR MORE DETAILS
SPECIAL ORDER ITEM(S)
CONTACT US FOR MORE DETAILS
30-inch Wide Top-Freezer Refrigerator with Icemaker - 18 cu.ft.
Electronic Temperature Control
Freezer Temperature Control
Clear, Smooth Glide Humidity Controlled Double Crispers
Kilowatt Hrs. per Year: | 455 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Controls: | Digital |
Humidity Control: | Yes |
Filter Life: | 6 Months |
Ice Selection: | Cubed |
Ice Maker: | Yes |
Ice Storage: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 4 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Flat |
Product Weight | 181 |
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.38 |
Height (in.) | 65.50 |
Freezer Capacity (cu. ft.) | 5.10 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18.2 |
Refrigerator Capacity (cu. ft.) | 13.14 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Right-Hand |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 31.38 |
Height To Top Of Door Hinge (in.) | 65.5 |
Height To Top Of Refrigerator (in.) | 65.38 |
Promotional Period: 2022-05-22 to 2022-06-08
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2022-06-08.