Frigidaire® 1.6 Cu. Ft. White Built In Microwave
Model #: FFMO1611LW$229.00Save $NaN
$229.00
SPECIAL ORDER ITEM(S)
CONTACT US FOR MORE DETAILS
Protection Plans
2 Additional Years Extended Warranty / Service Plan
$69.99
x 1
4 Additional Years Extended Warranty / Service Plan
$99.99
x 1
Delivery Services
Local Pickup
$0.01
x 1
SPECIAL ORDER ITEM(S)
CONTACT US FOR MORE DETAILS
SPECIAL ORDER ITEM(S)
CONTACT US FOR MORE DETAILS
SPECIAL ORDER ITEM(S)
CONTACT US FOR MORE DETAILS
SPECIAL ORDER ITEM(S)
CONTACT US FOR MORE DETAILS
Control Type | Electronic Touch |
Microwave Sensor Cooking Controls | Beverage Defrost: Weight/Time Healthy Menu Melt/Soften Popcorn Potato Reheat Vegetable |
Control Features | Add 30 Seconds Cancel/Off Clock Saver Cook Time Help Power Level Set Clock Sound Start/Pause Timer On/Off |
Microwave Oven Interior | Epoxy Coated |
Electronic Digital Display with Clock | Yes (LED) |
Instant On Controls | Yes |
Power Cord Length | 41" |
Sound Volume Control | On/Off |
Timer (On/Off) | Yes |
Turntable | Glass Recessed |
Turntable Size | 16.5 in |
Case Color | Black |
Door Color | White |
Installation | Built-In Trim Kit Required - JX7227DLWW (White); JX7230DLWW (White) |
Cavity (W x H x D) | 17-5/16 x 11-1/16 x 19-1/16 |
Depth with Door Open 90° | 38 3/8 in |
Electrical Input - 120V Watts | 1650 |
Product Weight (lbs.) | 25 |
Capacity (cu ft) | 2.2 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 25 |
Smart Compatible | No |
ENERGY STAR Qualified | No |
Wifi Capable | No |
Color Finish Name | White |
Commercial Use Approved | No |
App Capable | No |
Cut Out Width | 24.13 |
Cut Out Height | 14 |
Sensor Cook | Yes |
Ductless Capable | Yes |
Microwave Type | Built-In |
Fingerprint Resistant | No |
Defrost Setting | Yes |
Wattage | 1100 |
One Touch Setting | No |
Voice Activated | No |
Convection Cooking | No |
Microwave Door Release | Yes |
Bluetooth Capable | No |
Cut Out Depth | 19.75 |
Vent Location | Front |
Fingerprint Resistant Finish | No |
Total Capacity (cu. ft.) | 2.2 |
Voltage | 120 |
Frequency | 60 |
Amp | 13.9 |
Depth w/Door Open 90 Degrees (in.) | 38.38 |
Appliance Color | White |
Power Levels | 10 |
Watts | 1100 |
Depth (in.) | 19.75 |
Fan Speed Options | Yes |
Handle Type | Push Button |
Height (in.) | 14 |
Turntable | Yes |
Warm/Reheat | No |
Width (in.) | 24.13 |
Promotional Period: 2022-01-01 to 2022-06-30
GE Profile Up to $2000 Rebate Rebate must be postmarked by 2022-06-30.